Who’s going to Fargo for Florida
BY BRANT PARSONS — The 2023 USA Wrestling Junior and 16U National Championships are taking place at the FargoDome in Fargo, N.D. from July 15-22.
Check out the Fargo schedule.
Here is who Florida is sending to Fargo:
GIRLS Junior Freestyle - Rankings are latest Kabra Wrestling rankings (Graduated wrestlers are not ranked)
100: #7-100 | Skyla Fisher, Middleburg, So.
100: #1-105 | Gabrielle Tedesco, Lake Gibson, Sr.
100: GRAD | Kealonie Vega, Kissimmee Osceola, x
112: Clare Booe, Wyoming Seminary,
112: #4-110 | Sofia Ferran, Mater Lakes, Sr.
112: GRAD | I-Cart Galumette, North Miami
112: Andrea Garcia, Riverdale, So.
117: #1-120 | Milana Borrelli, Venice, Jr.
117: #4-115 | Rebekkah Kinkade, South Dade, Jr.
117: GRAD | Brittney Vincens, Fort Pierce Central
122: #4-120 | Abby DiCenzo, Bell Creek Academy, Sr.
122: GRAD | Tatiana Soto, Riverdale
127: #8-125 | Chloe Parets, Florida Christian, Sr.
132: #1-130 | Callie Alfieri, Gulf, Sr.
132: #11-130 | Vivianna Caullet, Wellington, Sr.
132: #1-140 | Sofia Delgado, Coral Park, Sr.
132: GRAD | Kathleen Fisher, South Dade
132: #4-130 | Geraldine Honore, South Dade, Jr.
138: #5-145 | Anisah Paz, South Dade, Sr.
138: GRAD | Gabriella Perez, Fort Pierce Central
144: #2-145 | Katherine Stewart, Bartram Trail, Sr.
164: #1-170 | Grace Leota, Hernando, Jr.
200: #1-190 | Cheyenne Cruce, Middleburg, Jr.
GIRLS U16 Freestyle - Rankings are latest Kabra Wrestling rankings
94: #6-100 | Sophie Booe, Palm Harbor University, So.
100: Katherine Brooks, Tarpon Springs, So.
100: #1-100 | Camdyn Elliott, Gulf Breeze, So.
106: #3-110 | Keana Bush, Hudson, Jr.
106: #15-105 | Joslyn Johnson, Flagler Palm Coast, So.
106: Mary Manis, Lake Highland Prep, Jr.
112: #1-110 | Mariah Mills, Matanzas, Jr.
112: #8-110 | Memphis Moses, Middleburg, So.
112: #1-115 | Erin Rizzuto, Ponte Vedra, Jr.
112: #3-115 | Emma Bauknight, Hernando, Jr.
117: #6-120 | Jasmine Serrano, Springstead, Jr.
122: #11-120 | Isis Severe, North Miami, Jr.
122: #17-120 | Sarah Walsh, Middleburg, So.
127: #2-125 | Kailani Barrientos, Oakleaf, So.
127: #5-125 | Julianna Caisse, Palm Harbor University, So.
127: #13-125 | Daniela Espinal, Hernando, Jr.
127: #16-125 | Donavanne Reinhard, Ponte Vedra, So.
132: #3-130 | Ana Vilar, Flagler Palm Coast, Jr.
144: #1-140 | Ailee Briggs, Lemon Bay, So.
144: #4-140 | Kristy More, Sunlake, Jr.
152: #1-155 | Mya Bethel, North Miami, Jr.
164: Emari Oquendo, Miami Jackson, So.
BOYS Junior Freestyle - Rankings are latest Kabra Wrestling rankings (Graduated wrestlers are not ranked)
106: #1-106-2A | Malachi Ortiz, Tampa Jesuit, Jr.
113: #1-106-3A | Roderick Brown, George Jenkins, Sr.
113: GRAD | Henry Petit, Hollywood Hills
113: #1-113-3A | Christian Vazquez, Doral Academy, Sr.
120: #6-132-1A | David Drake, Bay, Jr.
120: #2-120-2A | Camren French, Charlotte, Sr.
120: #1-120-2A | Roman Lermer, Tampa Jesuit, Sr.
120: #3-120-2A | Elijah Lowe, Lake Gibson, Sr.
120: Ethan Rivera, Lake Highland Prep
126: Daniel Aranda, Lake Highland Prep
126: #2-132-2A | Maximus Brady, Mariner, Jr.
126: #1-126-1A | Sebastian Degennaro, Jensen Beach, Jr.
126: #1-132-2A | Christian Fretwell, Lake Gibson, Jr.
126: #1-126-2A | Luke Williams, Brandon, Sr.
132: Addison Breeding, Weeki Wachee
132: #1-138-2A | Jayce Paridon, Jr.
132: Coby Shields, Gulf Breeze, Sr.
138: #3-138-2A | Jayden Bowles, Tampa Jesuit, Jr.
138: Colin Kacena, Lake Highland Prep
138: #2-138-2A | Ryan Phillips, Winter Springs, Sr.
138: #1-144-3A | Elvis Solis, South Dade, Jr.
145: Jack Desena, Lake Highland Prep
145: #1-150-3A | Anderson Heap, Kissimmee Osceola, Sr.
145: #1-144-2A | Draven McCall, Tampa Jesuit, Jr.
145: GRAD | Hayden Whidden, Lake Gibson
152: Pavel Bulko, St. Petersburg, Sr.
152: Victor Soto, Lake Highland Prep,
152: Claudio Torres, Lake Highland Prep,
160: Naushad Bashir, South Plantation, Jr.
160: #11-165-3A | Gabriel Beracasa, Doral Academy, Sr.
160: #1-165-1A | Kendrick Hodge, Somerset, Sr.
160: #1-165-3A | Gunner Holland, Kissimmee Osceola, Sr.
160: GRAD | Dylan Quiroga, Merritt Island
170: Omer Barak, Lake Highland Prep,
170: #1-165-2A | Brandon Cody, Tampa Jesuit, Sr.
170: GRAD | Calogero Mazzrillo, Mater Lakes
170: #1-175-2A | Elijah Penton, Winter Springs, Sr.
182: #3-175-2A | Jace Brownlow, Lake Gibson, Sr.
182: #9-190-3A | Joel Carrillo, Doral Academy, Sr.
182: GRAD | Ransom Randolph, Winter Springs
182: #2-190-2A | Sawyer VanRider, New Smyrna Beach, Sr.
195: #12-190-3A | Zahquel Davis, Winter Haven, Sr.
195: GRAD | Caleb Dickerson, Sarasota Military
195: #2-190-3A | Timothy Peoples, George Jenkins, Sr.
195: Ronan Tracy, Lake Highland Prep,
220: GRAD | Darian Gillins, Tenoroc
220: #1-215-2A | Kaleb Ivie, Merritt Island, Sr.
220: #6-215-3A | Aidyn Wolfe, Riverview, Sr.
285: #5-285-2A | John Arellano, Lake Gibson, Sr.
285: GRAD | Jeremiah Diggs, South Broward
285: GRAD | Cane Fernandez, Ocala Forest
285: GRAD | David Francis, Miramar
285: #1-285-2A | Nate Gabriel, Auburndale, Sr.
285: #1-285-1A | Caleb Rodriguez, First Baptist-Naples, So.
BOYS Junior Greco-Roman - Rankings are latest Kabra Wrestling rankings (Graduated wrestlers are not ranked)
106: #1-106-2A | Malachi Ortiz, Tampa Jesuit, Jr.
113: #1-106-3A | Roderick Brown, George Jenkins, Sr.
113: GRAD | Henry Petit, Hollywood Hills
120: #6-132-1A | David Drake, Bay, Jr.
120: #2-120-2A | Camren French, Charlotte, Sr.
120: #1-120-2A | Roman Lermer, Tampa Jesuit, Sr.
120: #3-120-2A | Elijah Lowe, Lake Gibson, Sr.
126: Daniel Aranda, Lake Highland Prep
126: #2-132-2A | Maximus Brady, Mariner, Jr.
126: Coby Shields, Gulf Breeze, Sr.
126: #1-126-2A | Luke Williams, Brandon, Sr.
132: #1-132-2A | Christian Fretwell, Lake Gibson, Jr.
132: Addison Breeding, Weeki Wachee
132: #1-138-2A | Jayce Paridon, Jr.
138: #3-138-2A | Jayden Bowles, Tampa Jesuit, Jr.
138: #2-138-2A | Ryan Phillips, Winter Springs, Sr.
138: #1-144-3A | Elvis Solis, South Dade, Jr.
145: #1-150-3A | Anderson Heap, Kissimmee Osceola, Sr.
145: #1-144-2A | Draven McCall, Tampa Jesuit, Jr.
145: GRAD | Hayden Whidden, Lake Gibson
152: Pavel Bulko, St. Petersburg, Sr.
152: Victor Soto, Lake Highland Prep,
160: Naushad Bashir, South Plantation, Jr.
160: #11-165-3A | Gabriel Beracasa, Doral Academy, Sr.
160: #1-165-3A | Gunner Holland, Kissimmee Osceola, Sr.
160: GRAD | Dylan Quiroga, Merritt Island
170: Omer Barak, Lake Highland Prep,
170: #1-165-2A | Brandon Cody, Tampa Jesuit, Sr.
170: #13-165-1A | Shaun Sandidge, Bay, Sr.
182: GRAD | Franklin Ordonez, SW Miami
182: #3-175-2A | Jace Brownlow, Lake Gibson, Sr.
182: #9-190-3A | Joel Carrillo, Doral Academy, Sr.
182: #2-190-2A | Sawyer VanRider, New Smyrna Beach, Sr.
195: #12-190-3A | Zahquel Davis, Winter Haven, Sr.
195: GRAD | Caleb Dickerson, Sarasota Military
195: #2-190-3A | Timothy Peoples, George Jenkins, Sr.
220: GRAD | Darian Gillins, Tenoroc
220: #1-215-3A | Sawyer Bartelt, South Dade, Sr.
220: #1-215-2A | Kaleb Ivie, Merritt Island, Sr.
220: #6-215-3A | Aidyn Wolfe, Riverview, Sr.
285: #5-285-2A | John Arellano, Lake Gibson, Sr.
285: GRAD | Cane Fernandez, Ocala Forest
285: #1-285-2A | Nate Gabriel, Auburndale, Sr.
285: #2-285-3A | Elijah VanSickle, Kissimmee Osceola, Jr.
285: #1-285-1A | Caleb Rodriguez, First Baptist-Naples, So.
BOYS U16 Freestyle - Rankings are latest Kabra Wrestling rankings
94: Gavin Fisher, Middleburg, Fr.
94: David Serrano, Merritt Island, Fr.
100: Brock Glover, Tampa Jesuit, Fr.
100: #20-106-2A | Noah Scribner, Brandon, Jr.
106: #6-106-2A | Garrett Ferguson, Gulf Breeze, So.
106: Cash Cailliau, Tampa Jesuit, So.
106: #9-106-1A | Christopher Greene, Mater Lakes, Fr.
106: #11-106-2A | Gary Mendez, Mater Academy, So.
113: Liam Davis, Lake Highland Prep, So.
113: #1-113-1A | Mason O’Dell, Mater Lakes Academy, 8th
113: #5-113-1A | Jack Oliver, Lemon Bay, Jr.
113: #8-113-2A | Rudy Messner, Lake Gibson, Jr.
113: #2-113-2A | Reid Yakes, Tampa Jesuit, Fr.
120: #16-120-2A | Bryan Davis Jr., Middleburg, So.
120: #4-120-2A | Landon Quiroga, Merritt Island, So.
120: Charlie DeSena, Lake Highland Prep, So.
126: Beau Emery, Brandon, Jr.
126: Yaisel O'Farrill, Mater Academy, Fr.
126: #11-132-3A | Jaiden Oliver, Miami Southridge, So.
126: Mateus Sgai, Goleman, So.
132: Yandro Soto, Lake Highland Prep,
132: Clinton Thompson Jr., Evangelical, So.
132: #10-132-2A | Jaden Weisgal, Brandon, So.
138: #3-138-2A | Mason Basile, Tampa Jesuit, Fr.
138: #2-144-3A | Nikolas Blake, Hagerty, So.
145: Deven Bradshaw, Bay, Jr.
145: #2-150-3A | Tyree Graham, South Dade, So.
145: #2-150-2A | Kawayran Vazquez, Tampa Jesuit, Fr.
145: Zeno Moore, Lake Highland Prep, So.
152: #4-150-3A | Jose Gutierrez, Doral Academy, Jr.
152: #4-150-1A | Bryan Picallo, Cardinal Gibbons, Jr.
152: #11-150-1A | Bear Bryant Siegal, North Bay Haven, So.
152: #1-150-1A | Kalias Nazario, Mater Lakes Academy, So.
160: #2-165-3A | Macullach Andrews, Wellington, So.
160: Marrion Nelson, Lake Highland Prep, So.
160: Deacon Delong, Kissimmee Osceola, Jr.
160: #3-157-1A | Eric Hodge, Mater Lakes, Jr.
170: #9-175-2A | Amir Coston, Auburndale, Jr.
170: #15-165-2A | Tre Driggett, Merritt Island, So.
182: #11-175-2A | John Mengel, Mosley, Jr.
195: #17-190-1A | Arron McCarty, Robinson, So.
195: #14-190-1A | Pharell Ruffin, Miami Jackson, So.
195: #3-215-1A | Alexander Smith, Yulee, Jr.
220: Tod Mancini, South Plantation, So.
220: #1-215-1A | Michael Mocco, Cardinal Gibbons, So.
220: #8-215-3A | Connor Olivares, Jupiter, Jr.
285: Nicolas Bacot, Mosley, Jr.
BOYS U16 Greco-Roman - Rankings are latest Kabra Wrestling rankings
94: Gavin Fisher, Middleburg, Fr.
94: David Serrano, Merritt Island, Fr.
100: Brock Glover, Tampa Jesuit, Fr.
100: #20-106-2A | Noah Scribner, Brandon, Jr.
100: #12-106-1A | Everett Stephens, First Baptist-Naples, Fr.
106: Cash Cailliau, Tampa Jesuit, So.
106: #9-106-1A | Christopher Greene, Mater Lakes, Fr.
106: #11-106-2A | Gary Mendez, Mater Academy, So.
113: #2-106-3A | Anthony Cubero, Bloomingdale, Jr.
113: #8-113-2A | Rudy Messner, Lake Gibson, Jr.
113: #2-113-2A | Reid Yakes, Tampa Jesuit, Fr.
120: #16-120-2A | Bryan Davis Jr., Middleburg, So.
120: Tristan Martinez, Wolfson, Jr.
120: #13-120-2A | Nolan West, Satellite, So.
120: #4-120-2A | Landon Quiroga, Merritt Island, So.
126: Beau Emery, Brandon, Jr.
126: Yaisel O'Farrill, Mater Academy, Fr.
126: #11-132-3A | Jaiden Oliver, Miami Southridge, So.
126: Mateus Sgai, Goleman, So.
132: Yandro Soto, Lake Highland Prep,
132: Clinton Thompson Jr., Evangelical, So.
132: #10-132-2A | Jaden Weisgal, Brandon, So.
138: #3-138-2A | Mason Basile, Tampa Jesuit, Fr.
138: #2-144-3A | Nikolas Blake, Hagerty, So.
145: Deven Bradshaw, Bay, Jr.
145: #2-150-3A | Tyree Graham, South Dade, So.
145: #8-144-3A | James Kosza, Wellington, So.
145: #2-150-2A | Kawayran Vazquez, Tampa Jesuit, Fr.
152: #4-150-3A | Jose Gutierrez, Doral Academy, Jr.
152: #4-150-1A | Bryan Picallo, Cardinal Gibbons, Jr.
152: #11-150-1A | Bear Bryant Siegal, North Bay Haven, So.
160: #2-165-3A | Macullach Andrews, Wellington, So.
160: Deacon Delong, Kissimmee Osceola, Jr.
160: #3-157-1A | Eric Hodge, Mater Lakes, Jr.
170: #9-175-2A | Amir Coston, Auburndale, Jr.
170: #15-165-2A | Tre Driggett, Merritt Island, So.
182: #11-175-2A | John Mengel, Mosley, Jr.
195: #17-190-1A | Arron McCarty, Robinson, So.
195: #14-190-1A | Pharell Ruffin, Miami Jackson, So.
195: #3-215-1A | Alexander Smith, Yulee, Jr.
220: Tod Mancini, South Plantation, So.
220: #1-215-1A | Michael Mocco, Cardinal Gibbons, So.
220: #8-215-3A | Connor Olivares, Jupiter, Jr.
285: Nicolas Bacot, Mosley, Jr.
Fargo Schedule
All matches can be watched on FloWrestling and brackets will be updated on FloArena.
* all times Eastern
Saturday, July 15 - 16U Girls and Junior Girls Freestyle
11 a.m. to 3 p.m.: Championship (2 rounds) and Consolation (2-3 rounds)
5 p.m. to 9 p.m.: Championship and Quarterfinals (3 rounds) and Consolation (2-3 rounds)
Sunday, July 16 - 16U Girls and Junior Girls Freestyle
10 a.m. to 1 p.m.: Semifinals (2 mats); Consolation and Consolation Semifinals (5 rounds)
1 p.m. to 3 p.m.: 3rd-8th Medal Matches
7 p.m. to 9 p.m.: Championship finals
(There is Beach Wrestling for 16U Girls and Junior Girls from 4-6 p.m.)
Monday, July 17 - 16U Boys and Junior Boys Freestyle
10 a.m. to 2 p.m.: Championship (1 round) and Consolation (1 round)
4 p.m. to 9 p.m.: Championship (1 round) and Consolation (1 round)
Tuesday, July 18 - 16U Boys and Junior Boys Freestyle
10 a.m. to 2 p.m.: Championship (1 round) and Consolation (1-2 rounds)
4 p.m. to 9 p.m.: Championship and Quarterfinals (2 rounds) and Consolation (3 rounds)
Wednesday, July 19 - 16U Boys and Junior Boys Freestyle
11 a.m. to 1 p.m.: Semifinals at Consolation (3 rounds)
3 p.m. to 6 p.m.: Consolation semifinals and 3rd-8th Medal Matches
6:30 p.m. to 9 p.m.: Championship finals
Thursday, July 20 - 16U Boys and Junior Boys
(There is Beach Wrestling from 10 a.m. to 1 p.m.)
Friday, July 21 - 16U Boys and Junior Boys Greco-Roman
10 a.m. to 2 p.m.: Championship (2 rounds) and Consolation (1 or 2 rounds)
4 p.m. to 8:30 p.m.: Championship (2 rounds) and Consolation (2 rounds)
Saturday, July 22 - 16U Boys and Junior Boys Greco-Roman
10 a.m. to 2 p.m.: Quarterfinals, semifinals and Consolation (3 or 4 rounds)
4 p.m. to 6 p.m.: Consolations, Consolation semfinals, 3rd-8th Medal Matches
7 p.m. to 9:30 p.m.: Championship finals